| Screen Size | 7"(16:9) |
| Display Resolution (pixel) | 480x234 |
| Contrast Ratio | 300:1 (typ.) |
| Brightness (CD/m^2) | 400 (typ.) |
| Screen Size | 8" |
| Display Resolution (pixel) | 640x480 |
| Contrast Ratio | 250:1 (typ.) |
| Brightness (CD/m^2) | 400 (typ.) |
| Screen Size | 8" |
| Display Resolution (pixel) | 640x480 |
| Contrast Ratio | 250:1 (typ.) |
| Brightness (CD/m^2) | 400 (typ.) |
| Screen Size | 8.4" |
| Display Resolution (pixel) | 800x600 |
| Contrast Ratio | 250:1 (typ.) |
| Brightness (CD/m^2) | 350 (typ.) |
| Screen Size | 10.4" |
| Display Resolution (pixel) | 800x600 |
| Contrast Ratio | 500:1 (typ.) |
| Brightness (CD/m^2) | 220 (typ.) |
| Screen Size | 10.4" |
| Display Resolution (pixel) | 800x600 |
| Contrast Ratio | 500:1 (typ.) |
| Brightness (CD/m^2) | 350 (typ.) |
| Screen Size | 12.1" |
| Display Resolution (pixel) | 800x600 |
| Contrast Ratio | 200:1 (typ.) |
| Brightness (CD/m^2) | 300 (typ.) |
| Screen Size | 12.1" |
| Display Resolution (pixel) | 1024x768 |
| Contrast Ratio | 500:1 (typ.) |
| Brightness (CD/m^2) | 400 (typ.) |
| Screen Size | 15" |
| Display Resolution (pixel) | 1024x768 |
| Contrast Ratio | 500:1 (typ.) |
| Brightness (CD/m^2) | 250 (typ.) |
| Screen Size | 15" |
| Display Resolution (pixel) | 1024x768 |
| Contrast Ratio | 500:1 (typ.) |
| Brightness (CD/m^2) | 450 (typ.) |
| Screen Size | 17" |
| Display Resolution (pixel) | 1280x1024 |
| Contrast Ratio | 800:1 (typ.) |
| Brightness (CD/m^2) | 300 (typ.) |
| Screen Size | 17"(16:9) |
| Display Resolution (pixel) | 1280x768 |
| Contrast Ratio | 600:1 (typ.) |
| Brightness (CD/m^2) | 450 (typ.) |
| Screen Size | 19" |
| Display Resolution (pixel) | 1280x1024 |
| Contrast Ratio | 800:1 (typ.) |
| Brightness (CD/m^2) | 300 (typ.) |
| Screen Size | 19"(16:9) |
| Display Resolution (pixel) | 1440x900 |
| Contrast Ratio | 850:1 (typ.) |
| Brightness (CD/m^2) | 300 (typ.) |
| Screen Size | 20.1"(16:9) |
| Display Resolution (pixel) | 1366x768 |
| Contrast Ratio | 600:1 (typ.) |
| Brightness (CD/m^2) | 450 (typ.) |
| Screen Size | 26"(16:9) |
| Display Resolution (pixel) | 1366x768 |
| Contrast Ratio | 1500:1 (typ.) |
| Brightness (CD/m^2) | 500 (typ.) |
| Screen Size | 32"(16:9) |
| Display Resolution (pixel) | 1366x768 |
| Contrast Ratio | 1500:1 (typ.) |
| Brightness (CD/m^2) | 500 (typ.) |
| Screen Size | 37"(16:9) |
| Display Resolution (pixel) | 1366x768 |
| Contrast Ratio | 1000:1 (typ.) |
| Brightness (CD/m^2) | 500 (typ.) |
| Screen Size | 42"(16:9) |
| Display Resolution (pixel) | 1366x768 |
| Contrast Ratio | 1000:1 (typ.) |
| Brightness (CD/m^2) | 500 (typ.) |

