| System Specification |
| Processor | Intel Atom N270 1.6GHz |
| |
| BIOS | AMI System BIOS |
| |
| System Chipset | Intel 945 GSE Chipset + ICH7 |
| |
| System Memory | 512MB DDR2 400/533 |
| |
| LAN Controller | Realtek RTL811B GigaLAN Controller, Single Gigabit LAN |
| |
| Storage | SATA interface for 2.5" 80GB HDD(Default), Industrial Compact Flash Card, 2.5" Automobile HDD or 2.5" Solid State Disk(SSD) |
| |
| Audio | Audio out for headset, Micro-in for microphone jack,1.5W Speaker (Internal) |
| |
| Expansion Slot | PCI Express Card |
| |
|
| Wireless Communication |
| WLAN | 802.11b/g (internal Mini-card module) |
| |
| Bluetooth | Bluetooth (internal usb module) |
| |
| WWAN | GSM/GPRS (PCIExpress Card) /
CDMA((PCIExpress Card) / UMTS((PCIExpress Card) /
EDGE((PCIExpress Card) |
| |
| GPS | GPS Solution (PCIExpress Card) |
| |
|
| I/O Connectors |
| Left I/O Connectors | 1 x LAN ,2 x USB 2.0,1 x Audio out, Micro-in Jack, 1 x Power Input Jack |
| |
| Right I/O Connectors | 1 x COM, 1 x VGA,1 x USB2.0 |
| |
| Upper IO Connectors | 1x PCI Express Slot |
| |
| Downside I/O Connectors | Docking Connector to expansion for 4 x USB and Docking Stand Power Input |
| |
|
| In front Control |
| Control Button | 1x Menu Key control Brightness, Volume and Battery Status
1x Up Key
1x Down Key
3x Programmable Hotkeys/ Max. 6 Functions |
| |
| LED indicator | Power On/ Off, Battery, HDD Access, WiFi On/Off |
| |
|
| Display Specification |
| Size | 10.4" |
| |
| Resolution | 800x600 |
| |
| Brightness | 230 (typ.) |
| |
| Touch | 4 Wire Resistive |
| |
|
| Mechanical and Environment |
| Dimensions (W x L x H) | 311 x 232 x 45 mm |
| |
| Weight | 2.2 Kg (w/o accessories) |
| |
| Operating Temperature | -20 deg.C to 60 deg.C |
| |
| Operating Humidity | 10% to 95% (non condensing) |
| |
| IP Proof | IP54 |
| |
| Mounting | VESA mount, Vehicle mount |
| |
| Certitications | CE, FCC ClassB
Compliance for MIL810F for Vibration/ Shock/ Drop/ Temp. |
| |
|
| Power Management |
| Power Input | 19V DC |
| |
| Power Consumption | 44W typ. |
| |
| Battery | 6 Cell, Li-Ion battery 4800mAh, 11.1V |
| |
| Battery Operating Time | 3 Hours |
| |
| Charging time | 2.5Hrs |
| |
| Adapter | 100-240V, 50-60Hz, 19V DC |
| |
|
| Accessories |
| Accessories List | Users Manual
Utility Driver CD
Recovery CD For XP Embedded
Stylus
19V Adapter & Power Code
6 Cell,4800 mAh Li-Ion Battery Pack
Slim Handheld Bag |
| |
| Accessories Options | Sunlight Readable Touch Screen
Optical Bonding
CF Card/ 2.5" SSD / 2.5" Automobile 40GB HDD (either one)
Handle Belt
Handstrip
Carry Bag
Carry Belt
Desk-Docking Stand
Car Power Charger
6Cell, 4800mAh, 11.1V Li-Ion Extra Battery Pack
3G Card(PCIExpress Card)
GPS Card(PCIExpress Card) |
| |