|
7" Rugged Touch HMI Computer IPCHW07ICM-TP/4W |
||
| Processor | Intel ® Celeron Processor | |
| System Memory | 1 x SODIMM | |
| Pixels | 800 x 600 | |
| Contrast Ratio | 600:1 (typ.) | |
| Brightness | 400 (typ.) | |
| Viewing Angle | -60~60(H);50~60(V) | |
|
12" Rugged Touch HMI Computer IPCH12ICM-A1/5W |
||
| Processor | Intel ® Celeron Processor | |
| System Memory | 1 x SODIMM | |
| Pixels | 800 x 600 | |
| Contrast Ratio | 600:1 (typ.) | |
| Brightness | 400 (typ.) | |
| Viewing Angle | -80~80(H);55~55(V) | |
|
15" Rugged Touch HMI Computer IPCH15ICD-A1/5W |
||
| Processor | Intel ® Core 2 Duo | |
| System Memory | 2 x SODIMM | |
| Pixels | 1024 x 768 | |
| Contrast Ratio | 700:1 (typ.) | |
| Brightness | 350 (typ.) | |
| Viewing Angle | -60~60(H);50~60(V) | |
|
17" Rugged Touch HMI Computer IPCH15ICD-A1/5W |
||
| Processor | Intel ® Core 2 Duo | |
| System Memory | 2 x SODIMM | |
| Pixels | 1280 x 1024 | |
| Contrast Ratio | 800:1 (typ.) | |
| Brightness | 300 (typ.) | |
| Viewing Angle | -80~80(H);80~80(V) | |

