| 7" ALL-Aluminum Ruggedized Panel PC |
![]() ![]() ![]() |
Datasheet |
| System Specification | |
| Form Factor | 3.5" |
| Processor | Intel® Celeron M 1GHz Processor |
| Front Side Bus | 400Mhz |
| System Chipset | Intel® 852GM / ICH4 |
| System Memory | 1GB Max(not included) |
| BIOS | AMI 4Mbit |
| VGA Controller | Intel® 852GM Mobile optimized graphic controller |
| VGA Memory | Shared memory, max.224MB |
| LCD Support | VGA Out |
| Ethernet | Intel® 82562 10/100 Ethernet |
| Audio | Built-in audio + AC97 codec |
| I/O Chipset | ICH4 |
| Serial | 2 x RS-232 |
| USB | 4 x USB 2.0 port |
| KB / Mouse Connector | 1 x PS/2 |
| Watchdog Timer | 256 Levels |
| SDD Interface | 1 x Type I/II CF Socket |
| OS Optional | Windows XP Professional / Embedded, |
| Power Adapter | DC IN 12V |
| Temperature | Operating : 0 deg.C to 45 deg.C |
| Humiduty | 5~95% non condensing |
| LCD Panel Specification | |
| Viewable Size Image | 7" |
| Active Display Area | 152.4 x 91.44mm |
| Pixel Pitch | 0.0635x0.1905mm |
| Pixels | 800X480 |
| Contrast Ratio | 300:1 |
| Display Color | 262,000 |
| Brightness | 200 (typ.) |
| Viewing Angle | 60/60/50/60 |
| Recommend Resolution | 800x480@60Hz, 75Hz |
| Power source | DC 12V Input |
| Power Consumption | 1287mW |
| Mounting | VESA Compliant |
| TouchScreen | 4 Wire Resistive |

