5.7" PM570M/R/CE5
|
| System Specification | |
| Form Factor | 3.5" |
| Processor | XScale® PXA520MHZ |
| System Memory | 128MB |
| Ethernet | 2x LAN Controller |
| Audio | 1.5W Speaker |
| Serial | 1 x RS-232/422/485 |
| USB | 2 x USB ( 1.1 host ) |
| SDD Interface | 1 x SD card slot |
| HDD | 1GB Secure Digital Card |
| OS Optional | Windows CE 5.0 |
| Power Adapter | DC IN 12~36V |
| Temperature | Operating : -20 deg.C to 60 deg.C |
| Humiduty | 5% ~ 90% non condensing |
| LCD Panel Specification | |
| Viewable Size Image | 5.7" |
| Pixel Pitch | 0.06 (H) x 0.18 (V) |
| Pixels | 640x480 |
| Display Color | 262 K |
| Brightness MTBF | 400 (typ.) |
| Viewing Angle | -70~70 (H); -50~50 (V) |
| Recommend Resolution | 640x480@60Hz, 75Hz |
| Power Consumption | 8 W typical, normal operation |
| TouchScreen | Resistive |