|
15" 3M Touch Open Frame OF15V100-A1/3M/U |
||
| Screen Size | 15" | |
| Display Resolution | 1024 x 768 | |
| Contrast Ratio | 700:1 (typ.) | |
| Brightness (CD/m^2) | 250 (typ.) | |
|
17" 3M Touch Open Frame OF17V100-A1/3M/U |
||
| Screen Size | 17" | |
| Display Resolution | 1280 x 1024 | |
| Contrast Ratio | 1000:1 (typ.) | |
| Brightness (CD/m^2) | 380 (typ.) | |
|
19" 3M Touch Open Frames OF19V100-A2/3M/U |
||
| Screen Size | 19" | |
| Display Resolution | 1280 x 1024 | |
| Contrast Ratio | 1300:1 (typ.) | |
| Brightness (CD/M^2) | 300 (typ.) | |
|
22" 3M Touch Open Frames OF22V100-A1/3M/U |
||
| Screen Size | 22" | |
| Display Resolution | 1680 x 1050 | |
| Contrast Ratio | 1300:1 (typ.) | |
| Brightness (CD/M^2) | 300 (typ.) | |