19" LCD CCTV
![]() ![]() |
| Models I/O Interface | ||||||
| IO/Models | CCT19WV7MH | CCT19F7MAH | CCT19F7HH | CC19F7HAH | ||
| S-Video | IN/OUT x1 | IN/OUT x1 | IN | IN/OUT x1 | ||
| RCA-Video | IN/OUT x1 | IN/OUT x1 | IN/OUT x2 | IN/OUT x2 | ||
| BNC-Video | - | - | IN/OUT x2 | IN/OUT x2 | ||
| Audio | IN/OUT | IN | - | component | ||
| LCD Panel Specification | |
| Viewable Size Image | 19" Active Matrix TFT LCD Panel |
| Active Display Area | 376.32 x 294 mm |
| Pixel Pitch | 0.294 (H) x 0.294 (V) mm |
| Pixels | SXGA 1280 x 1024 @ 75Hz |
| Contrast Ratio | 500:1 (typ.) |
| Display Color | 16.2M (6bits+FRC) |
| Brightness | 380 (typ.) |
| Viewing Angle | -70~70 (H); -70~70 (V) |
| Recommend Resolution | 1280x1024 @75Hz |
| Power source | DC 12V/4A |
| Power Consumption | 40 W(typ.) |
| Power Saving | VESA DPMS Compliant |
| Plug Play | VESA DDC 1/2B |
| Note: All Specifications are subject to change without prior notice! | |
| Conditions | |
| Operation Conditions | Humidity: 20~80% |
| Temperature ; 0°~40°C | |
| Storage Conditions | Humidity: 20~80% |
| Temperature: -20°~60°C | |
| I/O Interface | |
| Input Interface |
VGA RCA audio (L/R) RCA Video Audio Mic |
| Output Interface |
S-Video Out RAC Video Out |
| Front OSD Control | Power, Auto Adjust, Menu, Up, Down, Select +/-, ESC, Volume |
| Certification & Regulation | |
| Safety & EMI | UL, CSA, TUV/GS, CE, CCTCI, FCC(DOC), BSMI |