| LCD Panel Specification |
| Viewable Size Image | 15" |
| |
| Active Display Area | 304.128 (H) x 228.096 (V) |
| |
| Pixel Pitch | 0.297 (H) x 0.297 (V) |
| |
| Pixels | 1024x768 |
| |
| Contrast Ratio | 700:1 (typ.) |
| |
| Display Color | 16.2M (6bits+FRC) |
| |
| Brightness | 250 (typ.) |
| |
| Viewing Angle | -70~70 (H); -65~60 (V) |
| |
| Recommend Resolution | 1024x768@60Hz, 75Hz |
| |
| Power source | AC 100~240 V, Universal,10% |
| |
| Power Consumption | 25 W typical, normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| Plug Play | VESA DDC 1/2B |
| |
| Optional TouchScreen | Resistive |
| |
|
| System Specification |
| Form Factor | 3.5" |
| |
| Processor | Intel Atom N270 1.6GHz Processor, Fanless Design |
| |
| System Chipset | Intel 945GSE / ICH7M Chipset |
| |
| System Memory | 1 x SODIMM, max. 2GB DDR2 533/400 |
| |
| BIOS | AMI 4Mbit Flash |
| |
| Ethernet | Realtek RTL8111B GigaLAN Controller |
| |
| Audio | Realtek ALC203 AC97 Chipset + AC97 codec |
| |
| Serial | 1x RS-232 on backside I/O |
| |
| USB | 2 x USB on backside I/O |
| |
| KB / Mouse Connector | 2 x PS/2 |
| |
| Card Reader | Standard Track 1-2-3 (POS-MSR 1-2-3) |
| |
| Stand | Tilting angle 30 deg.C to 80 deg.C Countertop Stand |
| |
| HDD | 2.5 inch 80GB |
| |
| OS Optional | Windows XP Professional / Embedded |
| |
| Power Adapter | 110V ~ 240V AC IN |
| |
| Environment | Environment & Dimensions |
| |
| Temperature | Operating : 0 deg.C to 50 deg.C |
| |
| Humiduty | 5% to 95% non condensing |
| |
|
| I/O Connectors |
| Back Panel I/O Port | 1 x RJ-45 (GigaLAN)
2 x PS/2
1 x RS232 9P SDUB (male)
2 x USB 2.0 Ports
AC-IN Power Receptacle |
| |