15" LCD CCTV
![]() ![]() |
| Models I/O Interface | ||||||
| IO/Models | CCT15WV7E | CCT15WV7EA | CCT15WV7M | CC15V7E | CCT15V7EA | CCT15V7MA |
| S-Video | IN | IN | IN/OUT | IN | IN | IN/OUT |
| RCA-Video | IN | IN | - | IN | IN | IN/OUT |
| BNC-Video | - | IN/OUT | IN/OUT | - | IN/OUT | - |
| Audio | IN | IN | IN/OUT | IN | IN | IN |
| LCD Panel Specification | |
| Viewable Size Image | 15" Active Matrix TFT LCD Panel |
| Active Display Area | 337.92 x 270.34 mm |
| Pixel Pitch | 0.264 (H) x 0.264 (V) mm |
| Pixels | SXGA 1280 x 1024 @ 75Hz |
| Contrast Ratio | 500:1 (typ.) |
| Display Color | 16.2M (6bits+FRC) |
| Brightness | 300 (typ.) |
| Viewing Angle | -70~70 (H); -70~70 (V) |
| Recommend Resolution | 1280x1024@60Hz, 75Hz |
| Power source | DC 12V/4A |
| Power Consumption | 40 W(typ.) |
| Power Saving | VESA DPMS Compliant |
| Plug Play | VESA DDC 1/2B |
| Note: All Specifications are subject to change without prior notice! | |
| Conditions | |
| Operation Conditions | Humidity: 20~80% |
| Temperature ; 0°~40°C | |
| Storage Conditions | Humidity: 20~80% |
| Temperature: -20°~60°C | |
| Certification & Regulation | |
| Safety & EMI | UL, CSA, TUV/GS, CE, CCTCI, FCC(DOC), BSMI |