| System Specification |
| Processor | VIA C7M Nano Processor 1.2GHz |
| |
| BIOS | AMI System BIOS |
| |
| System Chipset | VIA VX700 |
| |
| System Memory | 1 x SODIMM, Max. 1GB DDR2 400 (Default 512MB) |
| |
| LAN Controller | Realtek RTL8110SCL Chipset, 10/100/1000 Mbps |
| |
| Storage | IDE interface for 2.5" 80GB HDD(Default), Industrial Compact Flash Card, 2.5" Automobile HDD or 2.5" Solid State Disk(SSD) |
| |
| Audio | Audio out for headset, Micro-in for microphone jack,1.5W Speaker (Internal) |
| |
| Expansion Slot | PCMCIA |
| |
|
| Wireless Communication |
| WLAN | 802.11b/g (internal usb module) |
| |
| Bluetooth | Bluetooth (internal usb module) |
| |
| WWAN | GSM/GPRS (PCMCIA) /
CDMA(PCMCIA) / UMTS(PCMCIA) /
EDGE(PCMCIA) |
| |
| GPS | GPS Solution (PCMCIA) |
| |
|
| I/O Connectors |
| Left I/O Connectors | 1x RJ-45 10/100/1000 Mps LAN, 1x Audio out, 1x Micro-in Jack, 2x USB, 1x Power input Jack |
| |
| Right I/O Connectors | 1x VGA, 1x USB, 1x RS232 |
| |
| Upper IO Connectors | 1x PCMCIA Type ?socket |
| |
| Downside I/O Connectors | 1x Docking connector for expansion 4x USB, and Docking Stand Power input |
| |
|
| In front Control |
| Control Button | 1x Menu Key control Brightness, Volume and Battery Status
1x Up Key
1x Down Key
3x Programmable Hotkeys/ Max. 6 Functions |
| |
| LED indicator | Power On/ Off, Battery, HDD Access, WiFi On/Off |
| |
|
| Display Specification |
| Size | 10.4" |
| |
| Resolution | 800x600 |
| |
| Brightness | 230 (typ.) |
| |
| Touch | 4 Wire Resistive |
| |
|
| Mechanical and Environment |
| Dimensions (W x L x H) | 311 x 232 x 45 mm |
| |
| Weight | 2.2 Kg (w/o accessories) |
| |
| Operating Temperature | -20 deg.C to 60 deg.C |
| |
| Operating Humidity | 10% to 90% (non condensing) |
| |
| IP Proof | IP54 |
| |
| Mounting | VESA mount, Vehicle mount |
| |
| Certitications | CE, FCC ClassB
Compliance for MIL810F for Vibration/ Shock/ Drop/ Temp. |
| |
|
| Power Management |
| Power Input | 19V DC |
| |
| Power Consumption | 28W typ. |
| |
| Battery | 6Cell, Li-Ion battery 4800mAh, 11.1V |
| |
| Battery Operating Time | 3.5 HR |
| |
| Charging time | 2.5HR |
| |
| Adapter | 100-240V, 50-60Hz, 19V DC |
| |
|
| Accessories |
| Accessories List | Users Manual
Utility Driver CD
Recovery CD For XPembedded
Stylus
19V Adapter & Power Code
6 Cell,4800 mAh Li-Ion Battery Pack
Slim Handheld Bag |
| |
| Accessories Options | Sunlight Readable Touch Screen
Optical Bonding
CF Card/ 2.5" SSD / 2.5" Automobile 40GB HDD (either one)
Handstrip
Handle Belt
Carry Bag
Carry Belt
Desk-Docking Stand
Car Power Charger
6Cell, 4800mAh, 11.1V Li-Ion Extra Battery Pack
3G Card(PCMCIA)
GPS Card(PCMCIA) |
| |